specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / kingston brass shower head
Indulge in a revitalizing shower experience with the Victorian 7-3/4-inch shower head. Designed to offer a vigorous massage while washing away the day's stresses, this shower head also features an adjustable design that allows you to customize the angle of the water flow.
With an 8-inch diameter face and 141 water channels, this shower head provides a soothing downpour experience. The solid brass construction ensures durability and resistance to corrosion and tarnishing.
Key features include: - 8-inch diameter head - 141 water channels - Shower arm not included - Maximum 2.0 GPM/7.6 LPM water flow rate at 80 PSI - Compliant with California Energy Commission Title 20
Upgrade your shower routine with the Victorian 7-3/4-inch shower head for a luxurious and rejuvenating experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kingston Brass | ||||
style | Adjustable,Brass,Victorian | ||||
shape | Round | ||||
material | Brass | ||||
finish_type | Polished | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 Gallons per Minute | ||||
color | Polished Brass | ||||
number_of_settings | 1 | ||||
number_of_jets | 1 | ||||
efficiency | 1.8 Gallons per Minute | ||||
global_trade_identification_number | 00663370313677 | ||||
upc | 783961874858 666671306089 663370313677 799621223003 | ||||
manufacturer | Kingston Brass | ||||
part_number | K136A2 | ||||
item_weight | 1.22 pounds | ||||
product_dimensions | 7.75 x 7.75 x 3.25 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | K136A2 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 7-3/4" | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
flow_rate | 2 Gallons Per Minute | ||||
water_consumption | 1.8 Gallons per Minute | ||||
certification | ASME | ||||
included_components | Shower Head | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #417,152 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #753 in Fixed Showerheads | ||||
date_first_available | April 17, 2009 |
MORE FROM kingston brass shower head
MORE FROM recommendation