specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / kingston brass shower system
Transform your bathroom into the luxurious retreat you've always wanted with the Vintage Rain Drop Shower Combo with Hand Shower. Featuring exquisite design and intricate detailing, this shower system will rejuvenate your body and soul with its 91 water channels. The rain drop technology, combined with the 8" diameter face, ensures that every part of your body experiences the soothing sensation of rain.
In addition to the shower head, the hand shower provides added benefits for a more convenient cleansing experience. Choose from multiple tarnish-resistant finishes to suit your style. Made of solid brass and stainless steel, this shower combo is built to last.
The tub wall mount has a 3-9/16" centers spread, with a 3/4" NPS inlet connection. The shower head has an 8" diameter, while the hand held shower adds a 60" length. The shower arm measures 17-7/8" in length. Enjoy a 1.8 GPM/6.8 LPM flow rate for both the shower head and hand shower at 80 PSI, ensuring a steady and consistent water flow for a refreshing shower experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kingston Brass | ||||
color | Polished Chrome | ||||
material | Brass | ||||
finish_type | Polished | ||||
number_of_handles | 2 | ||||
handle_material | Brass,Stainless Steel | ||||
item_weight | 17.24 pounds | ||||
mounting_type | Wall Mount | ||||
included_components | Shower Combo | ||||
flow_rate_description | 1.8 gpm @ 80 PSI. of shower head | ||||
upc | 663370106927 | ||||
global_trade_identification_number | 00663370106927 | ||||
manufacturer | Kingston Brass | ||||
part_number | CCK6171 | ||||
product_dimensions | 20.75 x 9.38 x 67.25 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | CCK6171 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 20.75 x 9.38 x 39.44 | ||||
finish | Polished | ||||
installation_method | Tub Wall Mount | ||||
item_package_quantity | 1 | ||||
flow_rate | 2 Gallons Per Minute | ||||
water_consumption | 2 Gallons per Minute | ||||
handle_lever_placement | wall-mount | ||||
certification | ADA | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #821,742 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #6,176 in Bathtub & Shower Trim Systems | ||||
date_first_available | July 26, 2005 |
MORE FROM kingston brass shower system
MORE FROM recommendation